Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
|---|---|---|---|---|---|---|
34K BEAM $105.67 | 22.2K WBEAM $68.38 | 40.41M BEAM | -- | 124.4% | 55.86K | |
79 BEAM $0.25 | -- | 5.17M BEAM | -- | -96.8% | 235 | |
399 BEAM $1.24 | -- | 909.18K BEAM | -- | -- | 519 | |
450 USDC $450.00 | -- | 404.41K BEAM | -- | -- | 7.38K | |
29 USDC $29.00 | -- | 165.16K BEAM | -- | -- | 696 | |
-- | 50 WBEAM $0.15 | 154.08K BEAM | -- | -- | 31.12K | |
-- | -- | 137.5K BEAM | -- | -- | 1.5K | |
828 BEAM $2.57 | -- | 125.56K BEAM | -- | -- | 1 | |
-- | -- | 76.04K BEAM | -- | -- | 3.32K | |
-- | -- | 52.1K BEAM | -- | -- | 33 | |
-- | -- | 37.17K BEAM | -- | -- | 1 | |
2.5K BEAM $7.76 | 1 WBEAM $0.00 | 15.6K BEAM | -- | -- | 27.81K | |
5K BEAM $15.54 | -- | 10.08K BEAM | -- | -- | 28 | |
-- | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
790 BEAM $2.46 | -- | 3.29K BEAM | -- | -- | 1.29K | |
5K BEAM $15.54 | -- | 424 BEAM | -- | -- | 252 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 34 |
Floor price
79 BEAMTop offer
-Volume
5.17M BEAMSupply
235Floor price
828 BEAMTop offer
-Volume
125.56K BEAMSupply
1Floor price
-Top offer
-Volume
6.4K BEAMSupply
21.01K