Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
375 USDC $374.93 | 275 USDC $274.95 | 40.41M BEAM | -- | 124.4% | 55.46K | |
29 BEAM $0.23 | 1 WBEAM $0.01 | 5.17M BEAM | -- | -96.8% | 235 | |
50 BEAM $0.39 | -- | 909.18K BEAM | -- | -- | 519 | |
2.7K BEAM $21.03 | -- | 404.41K BEAM | -- | -- | 7.38K | |
30 USDC $29.99 | -- | 165.16K BEAM | -- | -- | 696 | |
-- | 50 WBEAM $0.39 | 154.08K BEAM | -- | -- | 31.12K | |
1.2K BEAM $9.35 | -- | 137.5K BEAM | -- | -- | 1.5K | |
4.94 USDC $4.94 | -- | 125.56K BEAM | -- | -- | 1 | |
-- | -- | 76.04K BEAM | -- | -- | 3.32K | |
1.4K BEAM $10.90 | -- | 52.1K BEAM | -- | -- | 33 | |
1.4K BEAM $10.90 | -- | 37.17K BEAM | -- | -- | 1 | |
2.5K BEAM $19.47 | -- | 15.6K BEAM | -- | -- | 27.8K | |
189 BEAM $1.47 | -- | 10.08K BEAM | -- | -- | 27 | |
999 BEAM $7.78 | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
790 BEAM $6.15 | -- | 3.29K BEAM | -- | -- | 1.29K | |
5K BEAM $38.95 | -- | 424 BEAM | -- | -- | 195 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 33 | |
-- | -- | -- | -- | -- | 1 |
Floor price
29 BEAMTop offer
1 WBEAMVolume
5.17M BEAMSupply
235Floor price
4.94 USDCTop offer
-Volume
125.56K BEAMSupply
1Floor price
1.4K BEAMTop offer
-Volume
52.1K BEAMSupply
33Floor price
999 BEAMTop offer
-Volume
6.4K BEAMSupply
21.01K