Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
330 USDC $329.97 | 200 USDC $199.98 | 40.41M BEAM | -- | 124.4% | 52.83K | |
60 BEAM $0.34 | 1 WBEAM $0.01 | 5.17M BEAM | -- | -96.8% | 235 | |
45 BEAM $0.26 | -- | 909.18K BEAM | -- | -- | 519 | |
1K BEAM $5.67 | -- | 404.41K BEAM | -- | -- | 7.38K | |
30 USDC $30.00 | -- | 165.16K BEAM | -- | -- | 696 | |
-- | 50 WBEAM $0.28 | 154.08K BEAM | -- | -- | 31.12K | |
1.07K BEAM $6.06 | -- | 137.5K BEAM | -- | -- | 1.5K | |
740 BEAM $4.20 | -- | 125.56K BEAM | -- | -- | 1 | |
100K BEAM $567.30 | -- | 76.04K BEAM | -- | -- | 3.32K | |
1.4K BEAM $7.94 | -- | 52.1K BEAM | -- | -- | 33 | |
1.45K BEAM $8.23 | -- | 37.17K BEAM | -- | -- | 1 | |
20 BEAM $0.11 | -- | 15.6K BEAM | -- | -- | 27.79K | |
120 BEAM $0.68 | -- | 10.08K BEAM | -- | -- | 27 | |
999 BEAM $5.67 | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
899 BEAM $5.10 | -- | 3.29K BEAM | -- | -- | 1.29K | |
-- | -- | 424 BEAM | -- | -- | 185 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 30 | |
20 SGWeapon | -- | -- | -- | -- | -- | 142 |
Floor price
60 BEAMTop offer
1 WBEAMVolume
5.17M BEAMSupply
235Floor price
740 BEAMTop offer
-Volume
125.56K BEAMSupply
1Floor price
1.4K BEAMTop offer
-Volume
52.1K BEAMSupply
33Floor price
999 BEAMTop offer
-Volume
6.4K BEAMSupply
21.01K