Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
24 BEAM $0.68 | 8 WBEAM $0.23 | 5.01M BEAM | -- | -60.35% | 221 | |
15 BEAM $0.43 | -- | 897.92K BEAM | -- | -- | 519 | |
450 BEAM $12.83 | -- | 393.57K BEAM | -- | 572.98% | 7.38K | |
168 BEAM $4.79 | 35 WBEAM $1.01 | 153.53K BEAM | -- | -- | 31.12K | |
1.69K BEAM $48.05 | -- | 151.22K BEAM | -- | -- | 696 | |
530 USDC $529.66 | -- | 133.8K BEAM | -- | -- | 1.5K | |
700 BEAM $19.95 | -- | 92.14K BEAM | -- | -- | 1 | |
120 BEAM $3.42 | -- | 74.82K BEAM | -- | -- | 3.32K | |
3 USDC $3.00 | -- | 46.33K BEAM | -- | -- | 33 | |
-- | -- | 15.2K BEAM | -- | -- | 1K | |
18.9 BEAM $0.54 | -- | 14.96K BEAM | -- | -- | 23.85K | |
2 USDC $2.00 | -- | 9.27K BEAM | -- | -- | 24 | |
300 BEAM $8.55 | -- | 9.12K BEAM | -80% | -35.21% | 1 | |
1.85K BEAM $52.73 | -- | 6.4K BEAM | -- | -- | 20.44K | |
6K BEAM $171.00 | -- | 4.07K BEAM | -- | -- | 2 | |
30 BEAM $0.86 | -- | 424 BEAM | -- | -- | 142 | |
1 BEAM $0.03 | -- | 248 BEAM | -- | -- | 929 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 6 | |
-- | -- | -- | -- | -- | 1 |
Floor price
24 BEAMTop offer
8 WBEAMVolume
5.01M BEAMSupply
221Floor price
1.69K BEAMTop offer
-Volume
151.22K BEAMSupply
696Floor price
1.85K BEAMTop offer
-Volume
6.4K BEAMSupply
20.44K