Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
|---|---|---|---|---|---|---|
55K WBEAM $116.38 | 30K WBEAM $63.48 | 40.41M BEAM | -- | 124.4% | 55.89K | |
-- | -- | 5.17M BEAM | -- | -96.8% | 235 | |
-- | -- | 909.18K BEAM | -- | -- | 519 | |
-- | -- | 404.41K BEAM | -- | -- | 7.38K | |
-- | -- | 165.16K BEAM | -- | -- | 696 | |
-- | -- | 154.08K BEAM | -- | -- | 31.12K | |
-- | -- | 137.5K BEAM | -- | -- | 1.5K | |
-- | -- | 125.56K BEAM | -- | -- | 1 | |
-- | -- | 76.04K BEAM | -- | -- | 3.32K | |
-- | -- | 52.1K BEAM | -- | -- | 33 | |
-- | -- | 37.17K BEAM | -- | -- | 1 | |
2.5K BEAM $5.28 | -- | 15.6K BEAM | -- | -- | 27.82K | |
25 USDC $24.99 | -- | 10.08K BEAM | -- | -- | 28 | |
-- | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
790 BEAM $1.67 | -- | 3.29K BEAM | -- | -- | 1.32K | |
-- | -- | 424 BEAM | -- | -- | 252 | |
-- | -- | -- | -- | -- | 3 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 34 |
Floor price
-Top offer
-Volume
5.17M BEAMSupply
235Floor price
-Top offer
-Volume
6.4K BEAMSupply
21.01K