Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
339 USDC $338.90 | 210 USDC $209.94 | 40.41M BEAM | -- | 124.4% | 55.58K | |
19 BEAM $0.15 | 1 WBEAM $0.01 | 5.17M BEAM | -- | -96.8% | 235 | |
399 BEAM $3.19 | -- | 909.18K BEAM | -- | -- | 519 | |
450 USDC $449.86 | -- | 404.41K BEAM | -- | -- | 7.38K | |
30 USDC $29.99 | -- | 165.16K BEAM | -- | -- | 696 | |
-- | 50 WBEAM $0.40 | 154.08K BEAM | -- | -- | 31.12K | |
4 USDC $4.00 | -- | 137.5K BEAM | -- | -- | 1.5K | |
750 BEAM $5.99 | -- | 125.56K BEAM | -- | -- | 1 | |
-- | -- | 76.04K BEAM | -- | -- | 3.32K | |
1.4K BEAM $11.19 | -- | 52.1K BEAM | -- | -- | 33 | |
4.44K BEAM $35.52 | -- | 37.17K BEAM | -- | -- | 1 | |
99 BEAM $0.79 | -- | 15.6K BEAM | -- | -- | 27.81K | |
99 BEAM $0.79 | -- | 10.08K BEAM | -- | -- | 28 | |
-- | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
790 BEAM $6.31 | -- | 3.29K BEAM | -- | -- | 1.29K | |
5K BEAM $39.96 | -- | 424 BEAM | -- | -- | 196 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 34 | |
-- | -- | -- | -- | -- | 4 |
Floor price
19 BEAMTop offer
1 WBEAMVolume
5.17M BEAMSupply
235Floor price
750 BEAMTop offer
-Volume
125.56K BEAMSupply
1Floor price
1.4K BEAMTop offer
-Volume
52.1K BEAMSupply
33Floor price
-Top offer
-Volume
6.4K BEAMSupply
21.01K