Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
325 USDC $324.97 | 225 USDC $224.98 | 40.41M BEAM | -- | 124.4% | 52.93K | |
60 BEAM $0.37 | 1 WBEAM $0.01 | 5.17M BEAM | -- | -96.8% | 235 | |
50 BEAM $0.31 | -- | 909.18K BEAM | -- | -- | 519 | |
1K BEAM $6.14 | -- | 404.41K BEAM | -- | -- | 7.38K | |
35 USDC $35.00 | -- | 165.16K BEAM | -- | -- | 696 | |
-- | 50 WBEAM $0.31 | 154.08K BEAM | -- | -- | 31.12K | |
1.07K BEAM $6.56 | -- | 137.5K BEAM | -- | -- | 1.5K | |
740 BEAM $4.54 | -- | 125.56K BEAM | -- | -- | 1 | |
100K BEAM $614.10 | -- | 76.04K BEAM | -- | -- | 3.32K | |
1.4K BEAM $8.60 | -- | 52.1K BEAM | -- | -- | 33 | |
1.45K BEAM $8.90 | -- | 37.17K BEAM | -- | -- | 1 | |
21 BEAM $0.13 | -- | 15.6K BEAM | -- | -- | 27.79K | |
120 BEAM $0.74 | -- | 10.08K BEAM | -- | -- | 27 | |
999 BEAM $6.13 | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
899 BEAM $5.52 | -- | 3.29K BEAM | -- | -- | 1.29K | |
-- | -- | 424 BEAM | -- | -- | 192 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 30 | |
20 SGWeapon | -- | -- | -- | -- | -- | 144 |
Floor price
60 BEAMTop offer
1 WBEAMVolume
5.17M BEAMSupply
235Floor price
740 BEAMTop offer
-Volume
125.56K BEAMSupply
1Floor price
1.4K BEAMTop offer
-Volume
52.1K BEAMSupply
33Floor price
999 BEAMTop offer
-Volume
6.4K BEAMSupply
21.01K