Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
|---|---|---|---|---|---|---|
190 USDC $189.96 | 180 USDC $179.96 | 40.41M BEAM | -- | 124.4% | 55.63K | |
29 BEAM $0.15 | 1 WBEAM $0.01 | 5.17M BEAM | -- | -96.8% | 235 | |
399 BEAM $2.13 | -- | 909.18K BEAM | -- | -- | 519 | |
450 USDC $449.91 | -- | 404.41K BEAM | -- | -- | 7.38K | |
29 USDC $28.99 | -- | 165.16K BEAM | -- | -- | 696 | |
-- | 50 WBEAM $0.27 | 154.08K BEAM | -- | -- | 31.12K | |
-- | -- | 137.5K BEAM | -- | -- | 1.5K | |
750 BEAM $4.00 | -- | 125.56K BEAM | -- | -- | 1 | |
-- | -- | 76.04K BEAM | -- | -- | 3.32K | |
300K BEAM $1,598.40 | -- | 52.1K BEAM | -- | -- | 33 | |
-- | -- | 37.17K BEAM | -- | -- | 1 | |
2.5K BEAM $13.31 | 1 WBEAM $0.01 | 15.6K BEAM | -- | -- | 27.81K | |
155 USDC $154.97 | -- | 10.08K BEAM | -- | -- | 28 | |
-- | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
790 BEAM $4.21 | -- | 3.29K BEAM | -- | -- | 1.29K | |
5K BEAM $26.64 | -- | 424 BEAM | -- | -- | 202 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 34 | |
-- | -- | -- | -- | -- | 12 |
Floor price
29 BEAMTop offer
1 WBEAMVolume
5.17M BEAMSupply
235Floor price
750 BEAMTop offer
-Volume
125.56K BEAMSupply
1Floor price
300K BEAMTop offer
-Volume
52.1K BEAMSupply
33Floor price
-Top offer
-Volume
6.4K BEAMSupply
21.01K