Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
65 BEAM $0.54 | -- | 5.17M BEAM | -- | -96.21% | 235 | |
40 BEAM $0.34 | -- | 909.1K BEAM | -- | -- | 519 | |
492 BEAM $4.12 | -- | 402.51K BEAM | -- | -- | 7.38K | |
30 USDC $30.00 | 2K WBEAM $16.66 | 165.16K BEAM | -- | -- | 696 | |
1 USDC $1.00 | -- | 153.68K BEAM | -- | -- | 31.12K | |
1.2K BEAM $10.05 | -- | 137.5K BEAM | -- | -- | 1.5K | |
600 BEAM $5.03 | -- | 123.66K BEAM | -- | 81.3% | 1 | |
100K BEAM $837.50 | -- | 76.04K BEAM | -- | -- | 3.32K | |
2.5K BEAM $20.94 | -- | 52.1K BEAM | -- | -- | 33 | |
1.4K BEAM $11.73 | -- | 28.81K BEAM | -- | -- | 1 | |
21 BEAM $0.18 | -- | 15.6K BEAM | -- | -- | 27.53K | |
120 BEAM $1.01 | 100 WBEAM $0.83 | 9.98K BEAM | -- | -- | 27 | |
999 BEAM $8.37 | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
899 BEAM $7.53 | -- | 3.29K BEAM | -- | -- | 1.27K | |
700 BEAM $5.86 | -- | 424 BEAM | -- | -- | 177 | |
-- | -- | -- | -- | -- | 1 | |
18 Bike | -- | -- | -- | -- | -- | 2 |
-- | -- | -- | -- | -- | 7.51K | |
-- | -- | -- | -- | -- | 20 |
Floor price
65 BEAMTop offer
-Volume
5.17M BEAMSupply
235Floor price
30 USDCTop offer
2K WBEAMVolume
165.16K BEAMSupply
696Floor price
600 BEAMTop offer
-Volume
123.66K BEAMSupply
1Floor price
2.5K BEAMTop offer
-Volume
52.1K BEAMSupply
33Floor price
120 BEAMTop offer
100 WBEAMVolume
9.98K BEAMSupply
27Floor price
999 BEAMTop offer
-Volume
6.4K BEAMSupply
21.01K