Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
|---|---|---|---|---|---|---|
39K BEAM $108.65 | 25K WBEAM $69.75 | 40.41M BEAM | -- | 124.4% | 55.87K | |
79 BEAM $0.22 | -- | 5.17M BEAM | -- | -96.8% | 235 | |
399 BEAM $1.11 | -- | 909.18K BEAM | -- | -- | 519 | |
450 USDC $449.88 | -- | 404.41K BEAM | -- | -- | 7.38K | |
29 USDC $28.99 | -- | 165.16K BEAM | -- | -- | 696 | |
-- | 50 WBEAM $0.14 | 154.08K BEAM | -- | -- | 31.12K | |
-- | -- | 137.5K BEAM | -- | -- | 1.5K | |
828 BEAM $2.31 | -- | 125.56K BEAM | -- | -- | 1 | |
-- | -- | 76.04K BEAM | -- | -- | 3.32K | |
-- | -- | 52.1K BEAM | -- | -- | 33 | |
-- | -- | 37.17K BEAM | -- | -- | 1 | |
2.5K BEAM $6.96 | 1 WBEAM $0.00 | 15.6K BEAM | -- | -- | 27.81K | |
5K BEAM $13.93 | -- | 10.08K BEAM | -- | -- | 28 | |
-- | -- | 6.4K BEAM | -- | -- | 21.01K | |
-- | -- | 4.07K BEAM | -- | -- | 2 | |
790 BEAM $2.20 | -- | 3.29K BEAM | -- | -- | 1.29K | |
5K BEAM $13.93 | -- | 424 BEAM | -- | -- | 252 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 1 | |
-- | -- | -- | -- | -- | 34 |
Floor price
79 BEAMTop offer
-Volume
5.17M BEAMSupply
235Floor price
828 BEAMTop offer
-Volume
125.56K BEAMSupply
1Floor price
-Top offer
-Volume
6.4K BEAMSupply
21.01K