Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
< 0.01 ETH $1.12 | -- | 163.61M IMX | -- | 1.73% | 556.12K | |
< 0.01 ETH $11.07 | < 0.01 ETH $4.57 | 84.3M IMX | -- | -- | 10K | |
120.03 USDC $120.01 | 95.83 USDC $95.81 | 1.73M IMX | -- | -- | 1.72K | |
1.41 IMX $0.62 | < 0.01 ETH $0.31 | 584.87K IMX | -- | 276% | 21.99K | |
< 0.01 ETH $0.00 | -- | 308.06K IMX | -- | -- | 4.07M | |
0.21 USDC $0.21 | < 0.01 ETH $0.14 | 305.37K IMX | -- | 25.84% | 184.35K | |
< 0.01 ETH $1.72 | -- | 295.81K IMX | -- | -6.94% | 177.67K | |
< 0.01 ETH $9.12 | -- | 236.5K IMX | -- | 173.95% | 5K | |
0.04 ETH $104.28 | -- | 203.93K IMX | -- | -- | 900 | |
0.03 ETH $65.18 | -- | 149.37K IMX | -- | -- | 1.46K | |
< 0.01 ETH $1.52 | < 0.01 ETH $0.10 | 125.54K IMX | -- | 85.07% | 45.45K | |
0.07 ETH $164.25 | 0.01 ETH $24.37 | 120.19K IMX | -- | -- | 900 | |
< 0.01 ETH $13.04 | -- | 99.71K IMX | -- | -- | 2.09K | |
0.44 IMX $0.19 | 0.21 WIMX $0.09 | 84.86K IMX | -- | -- | 15 | |
< 0.01 ETH $9.91 | 0.4 WIMX $0.18 | 83.23K IMX | -- | -- | 3.13K | |
< 0.01 ETH $12.91 | -- | 80.94K IMX | -- | -- | 2.17K | |
0.22 IMX $0.10 | -- | 69.88K IMX | -- | -- | 62.76K | |
7.66 IMX $3.36 | < 0.01 ETH $0.41 | 69.23K IMX | -- | 79.32% | 4.45K | |
75.21 IMX $32.98 | 0.07 WIMX $0.03 | 63.69K IMX | -- | 105.98% | 1.5K | |
6.05 USDC $6.05 | 1.21 WIMX $0.53 | 56.96K IMX | -- | 48.32% | 6.22K |
Floor price
< 0.01 ETHTop offer
< 0.01 ETHVolume
84.3M IMXSupply
10KFloor price
1.41 IMXTop offer
< 0.01 ETHVolume
584.87K IMXSupply
21.99KFloor price
0.03 ETHTop offer
-Volume
149.37K IMXSupply
1.46KFloor price
< 0.01 ETHTop offer
< 0.01 ETHVolume
125.54K IMXSupply
45.45KFloor price
< 0.01 ETHTop offer
-Volume
99.71K IMXSupply
2.09KFloor price
< 0.01 ETHTop offer
0.4 WIMXVolume
83.23K IMXSupply
3.13KFloor price
7.66 IMXTop offer
< 0.01 ETHVolume
69.23K IMXSupply
4.45K