Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
1.56 IMX $0.82 | -- | 90.26M IMX | -28.37% | -16.97% | 537.1K | |
< 0.01 ETH $4.76 | < 0.01 ETH $3.34 | 57.85M IMX | 22.3% | 62.05% | 10K | |
297.59 USDC $297.59 | 214.58 USDC $214.58 | 651.37K IMX | 28.96% | -18.95% | 1.04K | |
1.41 IMX $0.74 | 0.3 USDC $0.30 | 580.85K IMX | -2.92% | -31.07% | 21.68K | |
< 0.01 ETH $0.90 | -- | 274.44K IMX | 259.74% | 173.03% | 168.92K | |
0.01 ETH $26.72 | 3 WIMX $1.58 | 235.6K IMX | -- | -48.17% | 5K | |
0.44 USDC $0.44 | 0.42 USDC $0.42 | 211.74K IMX | 94.41% | -13.97% | 109.38K | |
0.04 ETH $74.43 | 65 USDC $65.00 | 202.55K IMX | -1.23% | 26.63% | 900 | |
0.05 ETH $85.88 | 20 WIMX $10.52 | 147.54K IMX | -- | 124.24% | 1.45K | |
0.1 ETH $180.02 | 0.02 ETH $35.67 | 118.3K IMX | -- | -- | 900 | |
< 0.01 ETH $0.70 | -- | 109.95K IMX | 2.21K% | 1.04K% | 45K | |
0.01 ETH $20.99 | 5 WIMX $2.63 | 93.02K IMX | -- | 98.4% | 2.08K | |
< 0.01 ETH $15.84 | 5 WIMX $2.63 | 82.21K IMX | 90.67% | -19.68% | 3.13K | |
< 0.01 ETH $1.89 | -- | 80.92K IMX | -- | -- | 2.17K | |
0.64 IMX $0.33 | 0.1 WIMX $0.05 | 80.88K IMX | -56.56% | 176.97% | 15 | |
0.1 IMX $0.05 | -- | 69.88K IMX | -- | -- | 62.76K | |
8.58 IMX $4.51 | < 0.01 ETH $0.56 | 68.9K IMX | -- | -81.75% | 4.45K | |
95.11 IMX $50.02 | 42 WIMX $22.10 | 62.35K IMX | -49.67% | -18.6% | 1.5K | |
< 0.01 ETH $2.16 | -- | 46.57K IMX | -- | -- | 4.59K | |
17.15 IMX $9.02 | 6.25 USDC $6.25 | 39.35K IMX | -89.77% | -31.09% | 6K |
Floor price
< 0.01 ETHTop offer
< 0.01 ETHVolume
57.85M IMXSupply
10KFloor price
1.41 IMXTop offer
0.3 USDCVolume
580.85K IMXSupply
21.68KFloor price
0.04 ETHTop offer
65 USDCVolume
202.55K IMXSupply
900Floor price
0.05 ETHTop offer
20 WIMXVolume
147.54K IMXSupply
1.45KFloor price
0.01 ETHTop offer
5 WIMXVolume
93.02K IMXSupply
2.08KFloor price
< 0.01 ETHTop offer
5 WIMXVolume
82.21K IMXSupply
3.13KFloor price
8.58 IMXTop offer
< 0.01 ETHVolume
68.9K IMXSupply
4.45K