Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
< 0.01 ETH $1.03 | -- | 132.17M IMX | 3.98% | 6.49% | 546.03K | |
< 0.01 ETH $9.53 | < 0.01 ETH $4.79 | 76.9M IMX | -5.68% | -21.77% | 10K | |
160.39 USDC $160.38 | 0.05 ETH $119.63 | 1.57M IMX | 47.1% | 28.02% | 1.61K | |
1.26 USDC $1.26 | 0.5 WIMX $0.34 | 583.49K IMX | 35.89% | -57.98% | 21.93K | |
< 0.01 ETH $2.21 | -- | 287.39K IMX | 337.38% | -55.83% | 176.02K | |
0.25 USDC $0.25 | 0.21 USDC $0.21 | 275.72K IMX | -5.73% | -17.21% | 153.61K | |
25.23 USDC $25.23 | 3 WIMX $2.03 | 236.06K IMX | -- | -60.38% | 5K | |
0.05 ETH $133.80 | 1 WIMX $0.68 | 203.35K IMX | -- | -- | 900 | |
0.03 ETH $81.92 | 15 WIMX $10.13 | 149.25K IMX | -- | -- | 1.46K | |
0.1 ETH $244.51 | 0.19 WIMX $0.13 | 119.31K IMX | -- | -12.68% | 900 | |
< 0.01 ETH $1.00 | -- | 117.7K IMX | -61.88% | -35.1% | 45.39K | |
< 0.01 ETH $13.38 | 0.77 WIMX $0.52 | 96.98K IMX | -63.32% | -7.22% | 2.09K | |
0.3 IMX $0.20 | 0.1 WIMX $0.07 | 83.81K IMX | 79.8% | -88.2% | 15 | |
< 0.01 ETH $10.38 | 0.5 WIMX $0.34 | 82.47K IMX | -- | -38.33% | 3.13K | |
< 0.01 ETH $5.41 | -- | 80.94K IMX | -- | -59.58% | 2.17K | |
0.15 IMX $0.10 | -- | 69.88K IMX | -- | -- | 62.76K | |
9.59 IMX $6.46 | < 0.01 ETH $1.77 | 69.09K IMX | -- | 185.66% | 4.45K | |
62.57 USDC $62.56 | 12 USDC $12.00 | 63.57K IMX | -- | 118.65% | 1.5K | |
12.01 IMX $8.10 | 3 WIMX $2.03 | 48.24K IMX | 414.64% | -87.61% | 6.21K | |
2.95 IMX $1.99 | -- | 46.58K IMX | -- | -- | 4.59K |
Floor price
< 0.01 ETHTop offer
< 0.01 ETHVolume
76.9M IMXSupply
10KFloor price
1.26 USDCTop offer
0.5 WIMXVolume
583.49K IMXSupply
21.93KFloor price
0.05 ETHTop offer
1 WIMXVolume
203.35K IMXSupply
900Floor price
0.03 ETHTop offer
15 WIMXVolume
149.25K IMXSupply
1.46KFloor price
< 0.01 ETHTop offer
0.77 WIMXVolume
96.98K IMXSupply
2.09KFloor price
< 0.01 ETHTop offer
0.5 WIMXVolume
82.47K IMXSupply
3.13KFloor price
9.59 IMXTop offer
< 0.01 ETHVolume
69.09K IMXSupply
4.45K