Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
< 0.01 ETH $0.76 | -- | 163.61M IMX | -- | 1.73% | 561.07K | |
908.61 GOG $11.00 | $4.90 | 84.3M IMX | -- | -- | 10K | |
103.9 USDC $103.89 | 72.92 USDC $72.91 | 1.73M IMX | -- | -- | 1.91K | |
1.51 IMX $0.89 | 0.6 WIMX $0.35 | 584.87K IMX | -- | 276% | 22.05K | |
< 0.01 ETH $0.00 | -- | 308.06K IMX | -- | -- | 4.37M | |
0.02 USDC $0.02 | < 0.01 USDC $0.01 | 305.37K IMX | -- | 25.84% | 189.24K | |
< 0.01 ETH $1.80 | -- | 295.81K IMX | -- | -6.94% | 177.83K | |
11.1 USDC $11.10 | 0.5 WIMX $0.29 | 236.5K IMX | -- | 173.95% | 5K | |
0.04 ETH $167.12 | < 0.01 ETH $16.51 | 203.93K IMX | -- | -- | 900 | |
0.02 ETH $95.50 | 10 WIMX $5.89 | 149.37K IMX | -- | -- | 1.46K | |
2.02 USDC $2.02 | -- | 125.54K IMX | -- | 85.07% | 45.46K | |
0.06 ETH $281.72 | < 0.01 ETH $28.11 | 120.19K IMX | -- | -- | 900 | |
< 0.01 ETH $23.87 | 5 WIMX $2.95 | 99.71K IMX | -- | -- | 2.1K | |
0.36 IMX $0.21 | 0.06 WIMX $0.03 | 84.86K IMX | -- | -- | 15 | |
< 0.01 ETH $14.32 | 1 WIMX $0.59 | 83.23K IMX | -- | -- | 3.13K | |
33.92 IMX $20.00 | -- | 80.94K IMX | -- | -- | 2.17K | |
0.2 USDC $0.20 | -- | 69.88K IMX | -- | -- | 62.76K | |
10.09 IMX $5.95 | < 0.01 ETH $1.86 | 69.23K IMX | -- | 79.32% | 4.45K | |
65.4 IMX $38.55 | 0.07 WIMX $0.04 | 63.69K IMX | -- | 105.98% | 1.5K | |
10.09 IMX $5.95 | 3 WIMX $1.77 | 56.96K IMX | -- | 48.32% | 6.23K |
Floor price
1.51 IMXTop offer
0.6 WIMXVolume
584.87K IMXSupply
22.05KFloor price
0.04 ETHTop offer
< 0.01 ETHVolume
203.93K IMXSupply
900Floor price
0.02 ETHTop offer
10 WIMXVolume
149.37K IMXSupply
1.46KFloor price
0.06 ETHTop offer
< 0.01 ETHVolume
120.19K IMXSupply
900Floor price
< 0.01 ETHTop offer
5 WIMXVolume
99.71K IMXSupply
2.1KFloor price
< 0.01 ETHTop offer
1 WIMXVolume
83.23K IMXSupply
3.13KFloor price
10.09 IMXTop offer
< 0.01 ETHVolume
69.23K IMXSupply
4.45K