Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
|---|---|---|---|---|---|---|
1.05 IMX $0.23 | -- | 163.61M IMX | -- | 1.73% | 571.27K | |
747.08 GOG $2.70 | 1.04 USDC $1.04 | 84.3M IMX | -- | -- | 10K | |
80.7 USDC $80.68 | 36.46 USDC $36.45 | 1.73M IMX | -- | -- | 2.08K | |
2.02 IMX $0.45 | -- | 584.87K IMX | -- | 276% | 22.09K | |
-- | -- | 308.06K IMX | -- | -- | 5.05M | |
0.05 USDC $0.05 | 0.01 USDC $0.01 | 305.37K IMX | -- | 25.84% | 192.19K | |
1.8 IMX $0.40 | -- | 295.81K IMX | -- | -6.94% | 181.93K | |
< 0.01 ETH $9.18 | -- | 236.5K IMX | -- | 173.95% | 5K | |
0.03 ETH $95.62 | -- | 203.93K IMX | -- | -- | 900 | |
0.02 ETH $63.75 | -- | 149.37K IMX | -- | -- | 1.46K | |
< 0.01 ETH $0.72 | -- | 125.54K IMX | -- | 85.07% | 45.47K | |
0.05 ETH $145.35 | < 0.01 ETH $18.77 | 120.19K IMX | -- | -- | 900 | |
< 0.01 ETH $15.75 | -- | 99.71K IMX | -- | -- | 2.1K | |
0.42 IMX $0.09 | < 0.01 WIMX $0.00 | 84.86K IMX | -- | -- | 15 | |
< 0.01 ETH $9.02 | -- | 83.23K IMX | -- | -- | 3.13K | |
31.8 IMX $7.02 | -- | 80.94K IMX | -- | -- | 2.17K | |
1.04 IMX $0.23 | -- | 69.88K IMX | -- | -- | 62.76K | |
21.8 IMX $4.81 | < 0.01 ETH $1.24 | 69.23K IMX | -- | 79.32% | 4.45K | |
22.89 USDC $22.88 | -- | 63.69K IMX | -- | 105.98% | 1.5K | |
8.06 IMX $1.78 | 1.04 USDC $1.04 | 56.96K IMX | -- | 48.32% | 6.25K |
Floor price
747.08 GOGTop offer
1.04 USDCVolume
84.3M IMXSupply
10KFloor price
2.02 IMXTop offer
-Volume
584.87K IMXSupply
22.09KFloor price
0.02 ETHTop offer
-Volume
149.37K IMXSupply
1.46KFloor price
0.05 ETHTop offer
< 0.01 ETHVolume
120.19K IMXSupply
900Floor price
< 0.01 ETHTop offer
-Volume
99.71K IMXSupply
2.1KFloor price
< 0.01 ETHTop offer
-Volume
83.23K IMXSupply
3.13KFloor price
21.8 IMXTop offer
< 0.01 ETHVolume
69.23K IMXSupply
4.45K