Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
|---|---|---|---|---|---|---|
< 0.01 ETH $0.35 | -- | 163.61M IMX | -- | 1.73% | 570.42K | |
757.18 GOG $3.25 | 1.04 USDC $1.04 | 84.3M IMX | -- | -- | 10K | |
64.56 USDC $64.54 | 25.64 USDC $25.63 | 1.73M IMX | -- | -- | 2.03K | |
1.82 IMX $0.66 | 0.2 USDC $0.20 | 584.87K IMX | -- | 276% | 22.07K | |
-- | -- | 308.06K IMX | -- | -- | 4.94M | |
0.05 USDC $0.05 | 0.01 USDC $0.01 | 305.37K IMX | -- | 25.84% | 191.99K | |
1.8 IMX $0.65 | -- | 295.81K IMX | -- | -6.94% | 179.98K | |
< 0.01 ETH $9.55 | -- | 236.5K IMX | -- | 173.95% | 5K | |
0.03 ETH $99.51 | -- | 203.93K IMX | -- | -- | 900 | |
0.02 ETH $63.02 | -- | 149.37K IMX | -- | -- | 1.46K | |
< 0.01 ETH $0.31 | -- | 125.54K IMX | -- | 85.07% | 45.47K | |
0.05 ETH $151.25 | < 0.01 ETH $19.53 | 120.19K IMX | -- | -- | 900 | |
< 0.01 ETH $16.39 | -- | 99.71K IMX | -- | -- | 2.1K | |
0.42 IMX $0.15 | $0.00 | 84.86K IMX | -- | -- | 15 | |
8.56 USDC $8.56 | -- | 83.23K IMX | -- | -- | 3.13K | |
12.72 IMX $4.61 | -- | 80.94K IMX | -- | -- | 2.17K | |
1.04 IMX $0.38 | -- | 69.88K IMX | -- | -- | 62.76K | |
49.05 IMX $17.78 | 4 WIMX $1.45 | 69.23K IMX | -- | 79.32% | 4.45K | |
31.28 USDC $31.28 | -- | 63.69K IMX | -- | 105.98% | 1.5K | |
8.06 IMX $2.92 | 2.08 USDC $2.08 | 56.96K IMX | -- | 48.32% | 6.24K |
Floor price
757.18 GOGTop offer
1.04 USDCVolume
84.3M IMXSupply
10KFloor price
1.82 IMXTop offer
0.2 USDCVolume
584.87K IMXSupply
22.07KFloor price
0.02 ETHTop offer
-Volume
149.37K IMXSupply
1.46KFloor price
0.05 ETHTop offer
< 0.01 ETHVolume
120.19K IMXSupply
900Floor price
< 0.01 ETHTop offer
-Volume
99.71K IMXSupply
2.1KFloor price
8.56 USDCTop offer
-Volume
83.23K IMXSupply
3.13KFloor price
49.05 IMXTop offer
4 WIMXVolume
69.23K IMXSupply
4.45K