Insights
Collection | Floor price | Top offer | Volume | 1d Change | 7d Change | Supply |
---|---|---|---|---|---|---|
1.12 IMX $0.79 | -- | 163.61M IMX | -- | 1.73% | 566.75K | |
757.18 GOG $5.43 | < 0.01 ETH $4.69 | 84.3M IMX | -- | -- | 10K | |
96.84 USDC $96.81 | 65.73 USDC $65.71 | 1.73M IMX | -- | -- | 1.99K | |
1.51 IMX $1.06 | 0.5 WIMX $0.35 | 584.87K IMX | -- | 276% | 22.06K | |
< 0.01 ETH $0.00 | -- | 308.06K IMX | -- | -- | 4.65M | |
0.05 USDC $0.05 | 0.01 USDC $0.01 | 305.37K IMX | -- | 25.84% | 191.41K | |
< 0.01 ETH $1.56 | -- | 295.81K IMX | -- | -6.94% | 179.31K | |
< 0.01 ETH $13.58 | 0.5 WIMX $0.35 | 236.5K IMX | -- | 173.95% | 5K | |
0.04 ETH $165.05 | < 0.01 ETH $16.31 | 203.93K IMX | -- | -- | 900 | |
0.02 ETH $94.32 | 10 WIMX $7.02 | 149.37K IMX | -- | -- | 1.46K | |
1.42 IMX $1.00 | -- | 125.54K IMX | -- | 85.07% | 45.47K | |
0.05 ETH $215.04 | < 0.01 ETH $27.77 | 120.19K IMX | -- | -- | 900 | |
20.19 USDC $20.18 | 5 WIMX $3.51 | 99.71K IMX | -- | -- | 2.1K | |
0.33 IMX $0.23 | 0.13 WIMX $0.09 | 84.86K IMX | -- | -- | 15 | |
< 0.01 ETH $9.43 | 1 WIMX $0.70 | 83.23K IMX | -- | -- | 3.13K | |
23.32 IMX $16.38 | -- | 80.94K IMX | -- | -- | 2.17K | |
1.04 IMX $0.73 | -- | 69.88K IMX | -- | -- | 62.76K | |
6.53 IMX $4.59 | < 0.01 ETH $1.84 | 69.23K IMX | -- | 79.32% | 4.45K | |
75.18 USDC $75.16 | 33 USDC $32.99 | 63.69K IMX | -- | 105.98% | 1.5K | |
9.08 IMX $6.38 | 1.51 WIMX $1.06 | 56.96K IMX | -- | 48.32% | 6.24K |
Floor price
757.18 GOGTop offer
< 0.01 ETHVolume
84.3M IMXSupply
10KFloor price
1.51 IMXTop offer
0.5 WIMXVolume
584.87K IMXSupply
22.06KFloor price
0.04 ETHTop offer
< 0.01 ETHVolume
203.93K IMXSupply
900Floor price
0.02 ETHTop offer
10 WIMXVolume
149.37K IMXSupply
1.46KFloor price
0.05 ETHTop offer
< 0.01 ETHVolume
120.19K IMXSupply
900Floor price
20.19 USDCTop offer
5 WIMXVolume
99.71K IMXSupply
2.1KFloor price
< 0.01 ETHTop offer
1 WIMXVolume
83.23K IMXSupply
3.13KFloor price
6.53 IMXTop offer
< 0.01 ETHVolume
69.23K IMXSupply
4.45K